Zoom

Fortis Desk

Fortis Desk

"*" indicates required fields

Hidden

PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
Price

For more information on pricing, please contact our sales team by emailing sales@ironageoffice.com.

Popular Dimensions
Single L-Shape U-Shape
60″L x 30″W x 30″H 30″W x 60″L & Return: 24″W x 30″L M: 30 x 60 | R: 24 x 48 | B: 24 x 60
60″L x 36″W x 30″H 30″W x 60″L & Return: 24″W x 36″L M: 30 x 72 | R: 24 x 48 | B: 24 x 72
72″L x 30″W x 30″H 30″W x 60″L & Return: 24″W x 42″L M: 36 x 72 | R: 24 x 48 | B: 24 x 72
72″L x 36″W x 30″H 30″W x 60″L & Return: 24″W x 48″L
84″L x 30″W x 30″H 36″W x 60″L & Return: 24″W x 30″L
84″L x 36″W x 30″H 36″W x 60″L & Return: 24″W x 36″L
96″L x 30″W x 30″H 36″W x 60″L & Return: 24″W x 42″L
96″L x 36″W x 30″H 36″W x 60″L & Return: 24″W x 48″L
30″W x 72″L & Return: 24″W x 30″L
30″W x 72″L & Return: 24″W x 36″L
30″W x 72″L & Return: 24″W x 42″L
30″W x 72″L & Return: 24″W x 48″L
36″W x 72″L & Return: 24″W x 30″L
36″W x 72″L & Return: 24″W x 36″L
36″W x 72″L & Return: 24″W x 42″L
36″W x 72″L & Return: 24″W x 48″L
30″W x 84″L & Return: 24″W x 30″L
30″W x 84″L & Return: 24″W x 36″L
30″W x 84″L & Return: 24″W x 42″L
30″W x 84″L & Return: 24″W x 48″L
36″W x 84″L & Return: 24″W x 30″L
36″W x 84″L & Return: 24″W x 36″L
36″W x 84″L & Return: 24″W x 42″L
36″W x 84″L & Return: 24″W x 48″L
Time Frame

Depending on the size of the order, the time frame can range from 8-16 weeks.

Setting the Scene

Finish options

IA STANDARD SCREENS
DESIGNER SCREENS [UPCHARGE REQUIRED]