Zoom

Carruca Desk

Carruca Desk

"*" indicates required fields

Hidden

PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
PRODUCT RESOURCES
Price

For more information on pricing, please contact our sales team by emailing sales@ironageoffice.com

Popular Dimensions
Single L-Shape U-Shape
60″L x 30″W x 30″H 30″W x 60″L & Return: 24″W x 30″L
30″W x 60″L & Return: 24″W x 36″L
30″W x 60″L & Return: 24″W x 42″L
30″W x 60″L & Return: 24″W x 48″L
30×72/24×48/24×72
60″L x 36″W x 30″H 36″W x 60″L & Return: 24″W x 30″L
36″W x 60″L & Return: 24″W x 36″L
36″W x 60″L & Return: 24″W x 42″L
36″W x 60″L & Return: 24″W x 48″L
36x72x24x48/24×72
72″L x 30″W x 30″H 30″W x 72″L & Return: 24″W x 30″L
30″W x 72″L & Return: 24″W x 36″L
30″W x 72″L & Return: 24″W x 42″L
30″W x 72″L & Return: 24″W x 48″L
30×84/24×48/24×84
72″L x 36″W x 30″H 36″W x 72″L & Return: 24″W x 30″L
36″W x 72″L & Return: 24″W x 36″L
36″W x 72″L & Return: 24″W x 42″L
36″W x 72″L & Return: 24″W x 48″L
36×84/24×48/24×84
84″L x 30″W x 30″H 30″W x 84″L & Return: 24″W x 30″L
30″W x 84″L & Return: 24″W x 36″L
30″W x 84″L & Return: 24″W x 42″L
30″W x 84″L & Return: 24″W x 48″L
84″L x 36″W x 30″H 36″W x 84″L & Return: 24″W x 30″L
36″W x 84″L & Return: 24″W x 36″L
36″W x 84″L & Return: 24″W x 42″L
36″W x 84″L & Return: 24″W x 48″L
96″L x 30″W x 30″H
96″L x 30″W x 30″H

 

We can accommodate any dimension preferences you may have. Please contact our sales team at sales@ironageoffice.com to learn more.

Time Frame

Depending on the size of the order, the time frame can range from 12-18 weeks.

Setting the Scene

Finish options

IA STANDARD SCREENS
DESIGNER SCREENS [UPCHARGE REQUIRED]